Coimbatore, Tamil Nadu
GST No. 33AWXPK8579M2ZA
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Filling Material |
| Color | White |
| Design/Pattern | Plain |
| GSM | 90 |
| Type | Raw |
| Brand | Annapoorna Cotspin |
| Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Filling Material |
| Color | White |
| Design/Pattern | Plain |
| GSM | 90 |
| Type | Raw |
| Brand | Annapoorna Cotspin |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Color | White |
| Usage/Application | Filling Material |
| Design/Pattern | Plain |
| GSM | 100 |
| Type | Raw |
| Brand | Annapoorna Cotspin |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Explore More Products
© Annapoorna Cotspin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited