Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Garments |
Color | White |
Count | 20 |
Material | Viscose |
Brand | Annapoorna |
No. Of Ply | 1 ply |
Packaging Type | Roll |
CSP | 30 Lea |
Pattern | Plain |
Color | Avialable In White, Cream, Etc. |
Usage/Application | Textile Industry |
Brand | Annapoorna |
Material | Viscose |
Count | 30 |
Packaging Type | Roll |
CSP | 30 Lea |
No. of ply | 1 ply |
Usage/Application | Garments |
Color | White |
No. of ply | 3 ply |
Pattern | Plain |
Count | 50 |
CSP | 40 Lea |
Material | Viscose |
Packaging Type | Roll |
Brand | Annpoorna |
Usage/Application | Garments |
Pattern | Plain |
Color | Available In White, Green, Etc. |
No. of ply | 2 ply |
Material | Viscose |
Brand | Annapoorna |
Count | 30 |
Packaging Type | Roll |
CSP | 40 Lea |
Usage/Application | Garments |
Color | Available In White, Green, Etc. |
Brand | Annapoorna |
Material | Polyester Viscose |
Pattern | Plain |
Count | 30 |
No. of ply | 2 ply |
Packaging Type | Roll |
CSP | 40 Lea |
Pattern | Plain |
Color | White |
Usage/Application | Garments |
Material | Viscose |
Brand | Annapoorna |
Count | 20 |
CSP | 40 Lea |
Packaging Type | Roll |
No. of ply | 1 ply |
4.1/5
Reviewed by 79 Users
Most Relevant Reviews