Coimbatore, Tamil Nadu
GST No. 33AWXPK8579M2ZA
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Pattern | Plain |
| Color | White |
| Count | 20 |
| Usage/Application | Textile Industry |
| Lustre | Bright |
| Material | Viscose |
| Packaging Type | Roll |
| No. Of Ply | 1 ply |
| Country of Origin | Made in India |
| Brand | Annapoorna Cotspin |
Approx. Rs 140 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Garments |
| Color | White |
| Lustre | Bright |
| Pattern | Plain |
| Material | Polyester Viscose |
| Count | 30 |
| Brand | Annapoorna Cotspin |
| No. of ply | 2 ply |
| Packaging Type | Roll |
| Packaging Size | Kilogram |
| CSP | 40 Lea |
| Wash Care | Bleach Wash |
| Country of Origin | Made in India |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Pattern | Plain |
| Usage/Application | Garments |
| Color | White |
| No. of ply | 1 ply |
| Material | Viscose |
| Count | 30 |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
| Packaging Size | Kilogram |
| CSP | 40 Lea |
| Country of Origin | Made in India |
Explore More Products
© Annapoorna Cotspin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited