Coimbatore, Tamil Nadu
GST No. 33AWXPK8579M2ZA
Approx. Rs 180 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Material | Knitted |
| Pattern Type | Plain |
| Usage/Application | Garments |
| Color | Grey |
| Occasion | Formal |
| Wash Care | Hand Wash |
| Country of Origin | Made in India |
| Brand | Annapoorna Cotspin |
| Product GSM | 120 GSM |
Approx. Rs 100 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Material | Cotton |
| Width | 44 inches |
| Colour | White |
| Pattern Type | Plain |
| GSM | 100 |
| Packaging Type | Than |
| Fabric Usage | Apparel/Clothing |
| Wash Care | Machine wash |
| Brand | Annapoorna Cotspin |
Approx. Rs 50 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Material | Polyester |
| Design/Pattern | Plain |
| Width | 44 inches |
| Usage/Application | Clothing |
| GSM | 100 |
| Wash Care | Hand Wash |
| Packaging Type | Thaan |
| Color | White |
| Country of Origin | Made in India |
| Brand | Annapoorna Cotspin |
Approx. Rs 80 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 100 Meter |
| Fabric Type | Viscose |
| Pattern Type | Plain |
| Fabric Usage | Textile Industry |
| Wash Care | Hand Wash |
| Brand | Annapoorna Cotspin |
| Color | White |
| GSM | 100 |
Explore More Products
© Annapoorna Cotspin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited