Coimbatore, Tamil Nadu
GST No. 33AWXPK8579M2ZA
Approx. Rs 120 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Count | 50 |
| Usage/Application | Garments |
| Color | White |
| Pattern | Plain |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| CSP | 60 Lea |
| Material | Polyester |
| Packaging Size | Kilogram |
| Packaging Type | Roll |
| Wash Care | Dry clean |
| No. Of Ply | 2 Ply |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Textile Industry |
| Color | Silver |
| Packaging Type | Roll |
| Lustre | Super Bright |
| Material | Polyester |
| Count | 20 |
| Packaging Size | Kilogram |
| Pattern | Plain |
| No. Of Ply | 1 ply |
| Country of Origin | Made in India |
| Brand | Annapoorna Cotspin |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Textile Industry |
| Brand | Annapoorna Cotspin |
| Material | Polyester |
| Color | Multicolor |
| Pattern | Dyed |
| No. of ply | 2 ply |
| Count | 30 |
| Packaging Size | Kilogram |
| Country of Origin | Made in India |
| Packaging Type | Roll |
Explore More Products
© Annapoorna Cotspin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited