Coimbatore, Tamil Nadu
GST No. 33AWXPK8579M2ZA
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 10 |
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Color | Indigo |
| Pattern | Plain |
| Material | Cotton |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 40 |
| Usage/Application | Stitching |
| No. Of Ply | 2 Ply |
| Technique | Twisted |
| Yarn Type | Melange Yarns |
| Color | White |
| Material | Cotton |
| CSP | 60 Lea |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| No. Of Ply | 1 ply |
| Count | 20 |
| Pattern | Plain |
| Usage/Application | Textile Industry |
| Color | White |
| Lustre | Bright |
| Packaging Type | Roll |
| Packaging Size | Kilogram |
| Country of Origin | Made in India |
| Brand | Annapoorna Cotspin |
| Material | Cotton |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 10 |
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Technique | Ring Spun |
| Yarn Type | Melange Yarns |
| Color | White |
| Material | Cotton |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 235 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 10 |
| Usage/Application | Knitting |
| No. Of Ply | Multiple Ply |
| Pattern | Plain |
| Color | White |
| Material | Cotton |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Brand | Annapoorna Cotspin |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 10 |
| Usage/Application | Stitching |
| No. Of Ply | 1 Ply |
| Color | White |
| Material | Cotton |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 20 |
| Usage/Application | Stitching |
| No. Of Ply | 1 Ply |
| Color | White |
| Yarn Type | Combed Compact |
| Material | Cotton |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 275 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 10 |
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Yarn Type | Combed |
| Color | White |
| Material | Cotton |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 20 |
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Color | White |
| Yarn Type | Carded |
| Material | Cotton |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 20 |
| Usage/Application | Weaving |
| No. Of Ply | 1 Ply |
| Color | White |
| Yarn Type | Semi Combed |
| Material | Cotton |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| No. Of Ply | 1 ply |
| Color | White |
| Material | Polyester |
| Style | Plain |
| Usage/Application | Weaving |
| Brand | Annapoorna Cotspin |
| Count | 20 |
| CSP | 50 Lea |
| Pattern | Plain |
To accomplish the numerous requirements of the clients, we are engaged in providing a high quality range of Polyester Knitted Yarn.
Features:
Easily recyclable
High-strength
Seamless finish
Price Range: Rs. 100 to 400/Kg
Approx. Rs 375 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Weaving |
| Color | White |
| No. of Ply | 2 Ply |
| Count | 74 |
| Pattern | Plain |
| Technique | Ring Spun |
| Brand | Annapoorna Cotspin |
| Material | Mercerized Cotton |
| Packaging Type | Roll |
| CSP | 50 Lea |
| Packaging Size | Kilogram |
| Purity | 80% |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Textile Industry |
| Pattern | Plain |
| Brand | Annapoorna Cotspin |
| No. of ply | 2 ply |
| Count | 40 |
| Material | Cotton |
| Packaging Type | Roll |
| CSP | 50 Lea |
| Color | White |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Textile Industry |
| Color | White |
| No. Of Ply | 1 Ply |
| Pattern | Plain |
| Material | Cotton |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 10 |
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Pattern | Plain |
| Yarn Type | Grindle Yarns |
| Color | Gray |
| Material | Cotton |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| No. Of Ply | 1 Ply |
| Pattern | Plain |
| Count | 20 |
| Usage/Application | Knitting |
| Technique | Ring Frame |
| Color | White |
| Material | Cotton |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Pattern | Plain |
| Usage/Application | Knitting |
| Color | Grey |
| Material | Cotton |
| No. of ply | 1 ply |
| Count | 120 |
| Brand | Annapoorna Cotspin |
| CSP | 50 Lea |
| Lustre | Bright |
| Packaging Type | Roll |
| Washcare | Hand Wash |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Stitching |
| No. Of Ply | 1 Ply |
| Color | White |
| Material | Cotton |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Cotton |
| No. Of Ply | 1 ply |
| Color | White |
| Usage/Application | Textile |
| Count | 20 |
| Packaging Size | Kilogram |
| Packaging Type | Roll |
| Brand | Annapoorna Cotspin |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Count | 20 |
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Technique | Twisted |
| Color | Black |
| Material | Cotton |
| Lustre | Bright |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Material | Cotton |
| Count | 20 |
| Color | Multicolor |
| Country of Origin | Made in India |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Garments |
| Color | Blue |
| Technique | Twisted |
| Yarn Type | Melange Yarns |
| Count | 50 |
| Pattern | Plain |
| No. of ply | 2 ply |
| Material | Cotton |
| CSP | 60 Lea |
| Brand | Annapoorna Cotspin |
| Packaging Type | Roll |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| No. Of Ply | 1 ply |
| Color | White |
| Usage/Application | Knitting |
| Material | Cotton |
| Count | 20 |
| Lustre | Bright |
| Packaging Size | Kilogram |
| Packaging Type | Roll |
| Brand | Annapoorna Cotspin |
Explore More Products
© Annapoorna Cotspin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited