Coimbatore, Tamil Nadu
GST No. 33AWXPK8579M2ZA
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Waste Type | Soft Waste |
| Usage/Application | Textile Industry |
| Fiber Type | Shankar 6 |
| Intended Use | Open End Spinning |
| Material | Cotton |
| Color | White |
| Packing Type | Jumbo Bag |
| Packaging Type | Loose |
| Cleanliness | Low Trash |
| Brand | Annapoorna |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Waste Type | Comber Noil |
| Usage/Application | Textile Industry |
| Intended Use | Open End Spinning |
| Color | White |
| Fiber Length | Below 20 mm |
| Packing Type | Loose |
| Cleanliness | Low Trash |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Waste Type | Dropping |
| Usage/Application | Textile Industry |
| Fiber Type | Shankar 6 |
| Intended Use | Open End Spinning |
| Color | White |
| Packing Type | Jumbo Bag |
| Cleanliness | Low Trash |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Waste Type | Flat Strip |
| Fiber Type | Combed Cotton |
| Intended Use | Open End Spinning, Rotor Spinning |
| Color | White |
| Fiber Length | 20mm |
| Packing Type | Bale |
| Cleanliness | Medium Trash |
Explore More Products
© Annapoorna Cotspin. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited